Linux Kernel Version
2.6.23.1-42.fc8
Disk Usage
Filesystem | Size | Used | Avail | Use% | Mounted |
/dev/sda10 | 5.7G | 696M | 4.8G | 13% | / |
/dev/sda9 | 1.9G | 731M | 1.1G | 40% | /home |
/dev/sda11 | 3.8G | 233M | 3.4G | 7% | /var |
/dev/sda12 | 13G | 747M | 12G | 6% | /files |
/dev/sda6 | 9.5G | 3.9G | 5.2G | 43% | /usr |
/dev/sda7 | 7.7G | 2.7G | 4.7G | 37% | /usr/local |
/dev/sda5 | 99M | 12M | 83M | 13% | /boot |
/dev/sda1 | 30G | 14G | 17G | 45% | /download |
/dev/sda2 | 20G | 4.9G | 15G | 25% | /utilities |
/dev/sda3 | 20G | 18G | 2.0G | 91% | /vista |
tmpfs | 950M | 24K | 950M | 1% | /dev/shm |
|
Mounted File Systems
/dev/sda10 | on | / | type | ext3 | (rw) |
proc | on | /proc | type | proc | (rw) |
sysfs | on | /sys | type | sysfs | (rw) |
devpts | on | /dev/pts | type | devpts | (rw,gid=5,mode=620) |
/dev/sda9 | on | /home | type | ext3 | (rw) |
/dev/sda11 | on | /var | type | ext3 | (rw) |
/dev/sda12 | on | /files | type | ext3 | (rw) |
/dev/sda6 | on | /usr | type | ext3 | (rw) |
/dev/sda7 | on | /usr/local | type | ext3 | (rw) |
/dev/sda5 | on | /boot | type | ext3 | (rw) |
/dev/sda1 | on | /download | type | fuseblk | (rw,nosuid,nodev,noatime,allow_other,blksize=4096) |
/dev/sda2 | on | /utilities | type | fuseblk | (rw,nosuid,nodev,noatime,allow_other,blksize=4096) |
/dev/sda3 | on | /vista | type | fuseblk | (rw,nosuid,nodev,noatime,allow_other,blksize=4096) |
tmpfs | on | /dev/shm | type | tmpfs | (rw) |
none | on | /proc/sys/fs/binfmt_misc | type | binfmt_misc | (rw) |
sunrpc | on | /var/lib/nfs/rpc_pipefs | type | rpc_pipefs | (rw) |
|
All NICs
lo | Link | encap:Local | Loopback |
inet | addr:127.0.0.1 | Mask:255.0.0.0 | |
inet6 | addr: | ::1/128 | Scope:Host |
UP | LOOPBACK | RUNNING | MTU:16436 |
RX | packets:25466 | errors:0 | dropped:0 |
| | | |
wlan0 | Link | encap:Ethernet | HWaddr |
inet | addr:192.168.2.200 | Bcast:192.168.2.255 | Mask:255.255.255.0 |
inet6 | addr: | fe80::21a:73ff:fe1e:44d9/64 | Scope:Link |
UP | BROADCAST | RUNNING | MULTICAST |
RX | packets:215184 | errors:0 | dropped:0 |
| | | |
wmaster0 | Link | encap:UNSPEC | HWaddr |
UP | BROADCAST | RUNNING | MULTICAST |
RX | packets:0 | errors:0 | dropped:0 |
| | | |
|
Wireless NIC Configuration
DEVICE=wlan0
ONBOOT=yes
BOOTPROTO=none
HWADDR=00:1a:73:1e:44:d9
NETMASK=255.255.255.0
DNS1=68.105.29.12
DNS2=68.105.28.12
IPADDR=192.168.2.200
GATEWAY=192.168.2.1
TYPE=Wireless
USERCTL=yes
IPV6INIT=no
PEERDNS=yes
ESSID=bilcon
CHANNEL=11
MODE=Ad-Hoc
RATE=Auto
DOMAIN=
DHCP_HOSTNAME=
Routes
Destination | Gateway | Genmask | Flags | Use |
192.168.2.0 | * | 255.255.255.0 | U | 0 |
default | router | 0.0.0.0 | UG | 0 |
|
Enabled Services
ConsoleKit | 0:off | 1:off | 2:on | 3:on | 4:on | 5:on | 6:off |
NetworkManager | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
NetworkManagerDispatcher | 0:off | 1:off | 2:on | 3:on | 4:on | 5:off | 6:off |
acpid | 0:off | 1:off | 2:on | 3:on | 4:on | 5:on | 6:off |
anacron | 0:off | 1:off | 2:on | 3:on | 4:on | 5:on | 6:off |
atd | 0:off | 1:off | 2:off | 3:on | 4:on | 5:on | 6:off |
autofs | 0:off | 1:off | 2:off | 3:on | 4:on | 5:on | 6:off |
avahi-daemon | 0:off | 1:off | 2:off | 3:on | 4:on | 5:off | 6:off |
bluetooth | 0:off | 1:off | 2:on | 3:on | 4:on | 5:off | 6:off |
btseed | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
bttrack | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
cpuspeed | 0:off | 1:on | 2:on | 3:on | 4:on | 5:on | 6:off |
crond | 0:off | 1:off | 2:on | 3:on | 4:on | 5:on | 6:off |
cups | 0:off | 1:off | 2:on | 3:on | 4:on | 5:on | 6:off |
dc_client | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
dc_server | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
dnsmasq | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
dund | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
firstboot | 0:off | 1:off | 2:off | 3:on | 4:off | 5:on | 6:off |
gpm | 0:off | 1:off | 2:on | 3:on | 4:on | 5:off | 6:off |
haldaemon | 0:off | 1:off | 2:off | 3:on | 4:on | 5:on | 6:off |
httpd | 0:off | 1:off | 2:on | 3:on | 4:on | 5:on | 6:off |
ip6tables | 0:off | 1:off | 2:on | 3:on | 4:on | 5:off | 6:off |
iptables | 0:off | 1:off | 2:on | 3:on | 4:on | 5:on | 6:off |
irda | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
irqbalance | 0:off | 1:off | 2:off | 3:on | 4:on | 5:on | 6:off |
jetty | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
kudzu | 0:off | 1:off | 2:off | 3:on | 4:on | 5:on | 6:off |
libvirtd | 0:off | 1:off | 2:off | 3:on | 4:on | 5:off | 6:off |
lm_sensors | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
mdmonitor | 0:off | 1:off | 2:on | 3:on | 4:on | 5:on | 6:off |
messagebus | 0:off | 1:off | 2:on | 3:on | 4:on | 5:on | 6:off |
multipathd | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
netconsole | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
netfs | 0:off | 1:off | 2:off | 3:on | 4:on | 5:on | 6:off |
netplugd | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
network | 0:off | 1:off | 2:on | 3:on | 4:on | 5:on | 6:off |
nfs | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
nfslock | 0:off | 1:off | 2:off | 3:on | 4:on | 5:on | 6:off |
nmb | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
nscd | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
ntpd | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
openvpn | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
pand | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
pcscd | 0:off | 1:off | 2:on | 3:on | 4:on | 5:off | 6:off |
psacct | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
qemu | 0:off | 1:off | 2:on | 3:on | 4:on | 5:off | 6:off |
racoon | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
rdisc | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
restorecond | 0:off | 1:off | 2:on | 3:on | 4:on | 5:off | 6:off |
rpcbind | 0:off | 1:off | 2:on | 3:on | 4:on | 5:on | 6:off |
rpcgssd | 0:off | 1:off | 2:off | 3:on | 4:on | 5:on | 6:off |
rpcidmapd | 0:off | 1:off | 2:off | 3:on | 4:on | 5:on | 6:off |
rpcsvcgssd | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
rsyslog | 0:off | 1:off | 2:on | 3:on | 4:on | 5:on | 6:off |
saslauthd | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
sendmail | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
smartd | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
smb | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
smolt | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
snmpd | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
snmptrapd | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
squid | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
sshd | 0:off | 1:off | 2:on | 3:on | 4:on | 5:on | 6:off |
tomcat5 | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
touchpad | 0:off | 1:off | 2:off | 3:on | 4:off | 5:on | 6:off |
udev-post | 0:off | 1:off | 2:off | 3:on | 4:on | 5:on | 6:off |
vncserver | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
wicd | 0:off | 1:off | 2:on | 3:on | 4:on | 5:on | 6:off |
winbind | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
wpa_supplicant | 0:off | 1:off | 2:on | 3:on | 4:on | 5:off | 6:off |
ypbind | 0:off | 1:off | 2:off | 3:off | 4:off | 5:off | 6:off |
yum-updatesd | 0:off | 1:off | 2:on | 3:on | 4:on | 5:on | 6:off |
|
wpa_supplicant Configration
ctrl_interface=/var/run/wpa_supplicant
ctrl_interface_group=0
ap_scan=0
network={
ssid="bilcon"
psk="april-1945-1947"
#psk=d590675efe5c0e13f1c51153497a785fa15f04fae71cea20f399a254b62b93ee
proto=WPA
key_mgmt=WPA-PSK
pairwise=TKIP
group=CCMP TKIP
}
xorg.conf
# Xorg configuration created by system-config-display
Section "ServerLayout"
Identifier "single head configuration"
Screen 0 "Screen0" 0 0
InputDevice "Keyboard0" "CoreKeyboard"
InputDevice "Synaptics" "CorePointer"
EndSection
Section "InputDevice"
Identifier "Keyboard0"
Driver "kbd"
Option "XkbModel" "pc105"
Option "XkbLayout" "us+inet"
EndSection
Section "InputDevice"
Identifier "Synaptics"
Driver "synaptics"
Option "Device" "/dev/input/mice"
Option "Protocol" "auto-dev"
Option "Emulate3Buttons" "yes"
Option "TouchpadOff" "1"
Option "SHMConfig" "on"
EndSection
Section "Device"
Identifier "Videocard0"
Driver "radeon"
EndSection
Section "Screen"
Identifier "Screen0"
Device "Videocard0"
DefaultDepth 24
SubSection "Display"
Viewport 0 0
Depth 24
EndSubSection
EndSection
/home/bil/.bash_profile
# .bash_profile
# Get the aliases and functions
#if [ -f ~/.bashrc ]; then
# . ~/.bashrc
#fi
# User specific environment and startup programs
function wpa()
{
sudo service wpa_supplicant stop
sudo cp /home/bil/resolv.conf /etc
}
export PATH=$PATH:$HOME:/usr/local/sbin:/sbin:/usr/sbin:.
alias syslog='vi + /var/log/messages'
alias copy=/bin/cp
alias cp=/bin/cp
alias md=/bin/mkdir
alias rd='/bin -rf'
alias ls=/bin/ls
alias vi=/bin/vi
alias download='cd /windows/g/download'
alias ipconfig=ifconfig
alias chif='cd /etc/sysconfig/network-scripts'
alias c='cd /media/disk'
alias d='cd /media/Apps'
alias e='cd /media/Utils'
alias f='cd /media/TOOLS'
alias web='cd /usr/local/apache2/htdocs'
sudo hwclock --hctosys
CLK=`sudo hwclock --show`
echo -e "\n\t${CLK}\n"
if [ `id -u` = 0 ]
then
export PS1='ROOT ${PWD#*}> '
else
export PS1='${PWD#*}> '
fi
sudo cp /home/bil/resolv.conf /etc
|